Overview As of March 16, 2026
| Rank | Major Shareholders | # Shares | % Shares |
| 1. | Mr. Wichai Thongtang | 636,668,272 | 15.92 |
| 2. | Mr. Suphachai Watnasuvisuth | 144,624,537 | 3.62 |
| 3. | Mr. Krisorn Vorarittinapa | 140,000,000 | 3.50 |
| 4. | Thai NVDR Company Limited | 113,819,388 | 2.85 |
| 5. | Mrs. Pattrabhorn Yannapatranametha | 112,197,787 | 2.81 |
| 6. | Miss Jermkwan Siripongsin | 90,344,700 | 2.26 |
| 7. | Mr. Chakree Lohajaroensub | 76,675,530 | 1.92 |
| 8. | น.ส. อุไรวรรณ แซ่หลี | 50,140,000 | 1.25 |
| 9. | Mr. Saksit Chantatipyan | 48,500,000 | 1.21 |
| 10. | Mrs. Phichamon Sangcharoenrat | 46,748,000 | 1.17 |
| 11. | Mr. Phollit Kongsuwan | 43,100,000 | 1.08 |
| 12. | Mr. Jackrit Lohajaroensub | 37,237,180 | 0.93 |
| 13. | Acting Sub Lt. Nakorn Saengnil | 34,438,800 | 0.86 |
| 14. | Mr. Paitoon Kaewkheaw | 32,055,000 | 0.80 |
| 15. | Mr. Narapong Kaewjinda | 30,549,722 | 0.76 |
| 16. | Mrs. Thanaporn Xie | 25,545,300 | 0.64 |
| 17. | Mr. Preecha Nuntnarumit | 24,800,005 | 0.62 |
| 18. | Mr. Voradorn Athichalinthorn | 24,623,700 | 0.62 |
| 19. | Mr. Somwang Boonthongrungtawee | 23,495,000 | 0.59 |
| 20. | Mr. Pichai Prutisakdadul | 20,796,000 | 0.52 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.