This printed article is located at https://investor.eforl-aim.com/shareholdings.html

Major shareholders

Overview As of March 21, 2025

Rank Major Shareholders # Shares % Shares
1. Mr. Wichai Thongtang 636,668,272 15.92
2. Mr. Suphachai Watnasuvisuth 144,624,537 3.62
3. Mr. Krisorn Vorarittinapa 139,615,000 3.49
4. Thai NVDR Company Limited 115,425,078 2.89
5. Mrs. Pattrabhorn Yannapatranametha 112,197,787 2.81
6. Miss Jermkwan Siripongsin 90,344,700 2.26
7. Mr. Chakree Lohajaroensub 76,646,630 1.92
8. Mr. Dendanai Hutajuta 50,486,100 1.26
9. Mrs. Phichamon Sangcharoenrat 46,748,000 1.17
10. Mr. Phollit Kongsuwan 38,000,000 0.95
11. Mr. Saksit Chantatipyan 38,655,000 0.97
12. นาย จิรัฏฐ์ ปางวิรุฬห์รักข์ 37,796,600 0.95
13. Mr. Jackrit Lohajaroensub 37,237,180 0.93
14. ว่าที่ ร.ต. นคร แสงนิล 34,438,800 0.86
15. Mr. Paitoon Kaewkheaw 32,055,000 0.80
16. Mr. Anantachai Pramualchok 29,445,940 0.74
17. Mr. Preecha Nuntnarumit 24,800,005 0.62
18. Mr. Voradorn Athichalinthorn 24,623,700 0.62
19. Mrs. Thanaporn Xie 23,805,300 0.60
20. Mr. Somwang Boonthongrungtawee 21,299,300 0.53
21. Mr. Anantadej Piyapanta 21,000,000 0.53

Remark


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.