| Company Name | E for L Aim Public Co., Ltd. |
| Symbol | EFORL |
| Core Business | Distributor of medical devices and equipment |
| Share Registrar | 0107551000142 |
| Head Office | 432 Rajhaviti Road, Bangyeekhan Sub District, Bangplad District, Bangkok 10700 |
| Telephone | +66(0) 2883 0871-9, +66(0) 2114 8151 |
| IR@eforl-aim.com | |
| Website | www.eforl-aim.com |
| Authorized Capital | 3,897,918,326.25 Baht |
| Paid-up Capital | 2,998,858,026.00 Baht |
| Ordinary Share | 3,998,477,368 shares |
| Par Value | 0.75 Baht |